# Inflation rate

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 0.04% |
| Jul 2026 | 1.85% |
| Jun 2026 | 1.93% |
| May 2026 | 1.83% |
| Apr 2026 | 1.88% |
| Mar 2026 | −1.84% |
| Feb 2026 | −0.15% |
| Jan 2026 | −0.42% |
| Dec 2025 | 0.19% |
| Nov 2025 | 1.07% |
| Oct 2025 | 3.4% |
| Sep 2025 | 3.12% |
| Aug 2025 | 3.1% |
| Jul 2025 | 3.34% |
| Jun 2025 | 3.38% |
| May 2025 | 3.55% |
| Apr 2025 | 5.16% |
| Mar 2025 | 4.94% |
| Feb 2025 | 4.73% |
| Jan 2025 | 5.13% |
| Dec 2024 | 4.29% |
| Nov 2024 | 3.86% |
| Oct 2024 | 1.23% |
| Sep 2024 | 1.47% |
| Aug 2024 | 1.59% |
| Jul 2024 | 1.7% |
| Jun 2024 | 1.45% |
| May 2024 | 1.22% |
| Apr 2024 | −1.11% |
| Mar 2024 | −0.05% |
| Feb 2024 | 1.07% |
| Jan 2024 | 0.61% |
| Dec 2023 | 1.92% |
| Nov 2023 | 1.82% |
| Oct 2023 | 2.34% |
| Sep 2023 | 2.24% |
| Aug 2023 | 2.17% |
| Jul 2023 | 1.82% |
| Jun 2023 | 2.2% |
| May 2023 | 2.52% |
| Apr 2023 | 3.85% |
| Mar 2023 | 3.58% |
| Feb 2023 | 3.47% |
| Jan 2023 | 3.75% |
| Dec 2022 | 3.38% |
| Nov 2022 | 3.04% |
| Oct 2022 | 3.34% |
| Sep 2022 | 3.51% |

The latest 48 of 488 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 488 | 488 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/1139
Source: Good Morning Maldives. Cite the canonical URL when quoting.
