# Inflation rate

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 1.83% |
| Jul 2026 | 2.99% |
| Jun 2026 | 3.49% |
| May 2026 | 3.59% |
| Apr 2026 | 3.53% |
| Mar 2026 | −1.53% |
| Feb 2026 | 0.31% |
| Jan 2026 | −0.24% |
| Dec 2025 | 0.64% |
| Nov 2025 | 1.7% |
| Oct 2025 | 4.45% |
| Sep 2025 | 4.85% |
| Aug 2025 | 5.62% |
| Jul 2025 | 4.78% |
| Jun 2025 | 4.95% |
| May 2025 | 5.98% |
| Apr 2025 | 6.92% |
| Mar 2025 | 6.62% |
| Feb 2025 | 6.45% |
| Jan 2025 | 6.31% |
| Dec 2024 | 5.61% |
| Nov 2024 | 4.38% |
| Oct 2024 | 0.8% |
| Sep 2024 | 0.67% |
| Aug 2024 | 1.22% |
| Jul 2024 | 1.08% |
| Jun 2024 | 1.36% |
| May 2024 | 0.17% |
| Apr 2024 | −1.11% |
| Mar 2024 | −0.32% |
| Feb 2024 | 1.16% |
| Jan 2024 | 1.29% |
| Dec 2023 | 2.18% |
| Nov 2023 | 2.51% |
| Oct 2023 | 3.03% |
| Sep 2023 | 3.17% |
| Aug 2023 | 2.52% |
| Jul 2023 | 3.11% |
| Jun 2023 | 2.77% |
| May 2023 | 3.14% |
| Apr 2023 | 3.96% |
| Mar 2023 | 4.46% |
| Feb 2023 | 4.36% |
| Jan 2023 | 4.22% |
| Dec 2022 | 3.41% |
| Nov 2022 | 2.58% |
| Oct 2022 | 2.41% |
| Sep 2022 | 2.56% |

The latest 48 of 159 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 159 | 159 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/1712
Source: Good Morning Maldives. Cite the canonical URL when quoting.
