# Occupancy rate

_Percentage of rooms occupied during a given period_

- Unit: Percent
- Frequency: Monthly
- Source: Ministry of Tourism and Environment
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 58.94% |
| Jul 2026 | 59.66% |
| Jun 2026 | 40.05% |
| May 2026 | 42.75% |
| Apr 2026 | 48.65% |
| Mar 2026 | 55.27% |
| Feb 2026 | 76.53% |
| Jan 2026 | 70.65% |
| Dec 2025 | 62.49% |
| Nov 2025 | 56.04% |
| Oct 2025 | 57.88% |
| Sep 2025 | 46.68% |
| Aug 2025 | 61.08% |
| Jul 2025 | 57.7% |
| Jun 2025 | 39.31% |
| May 2025 | 43.19% |
| Apr 2025 | 59.79% |
| Mar 2025 | 64.84% |
| Feb 2025 | 77.74% |
| Jan 2025 | 73.41% |
| Dec 2024 | 66.08% |
| Nov 2024 | 52.97% |
| Oct 2024 | 58.34% |
| Sep 2024 | 44.98% |
| Aug 2024 | 63.47% |
| Jul 2024 | 56.65% |
| Jun 2024 | 39.82% |
| May 2024 | 44.69% |
| Apr 2024 | 62.38% |
| Mar 2024 | 69.45% |
| Feb 2024 | 79.53% |
| Jan 2024 | 70.17% |
| Dec 2023 | 59.53% |
| Nov 2023 | 60.63% |
| Oct 2023 | 55.75% |
| Sep 2023 | 45.15% |
| Aug 2023 | 57.47% |
| Jul 2023 | 47.58% |
| Jun 2023 | 43.43% |
| May 2023 | 43.76% |
| Apr 2023 | 63.97% |
| Mar 2023 | 66.17% |
| Feb 2023 | 75.88% |
| Jan 2023 | 71.79% |
| Dec 2022 | 62.11% |
| Nov 2022 | 59.53% |
| Oct 2022 | 58.43% |
| Sep 2022 | 45.77% |

The latest 48 of 464 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 464 | 464 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/216
Source: Good Morning Maldives. Cite the canonical URL when quoting.
