# Interest rate of foreign currency private sector loans and advances

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Monetary Authority
- Version: 2
- Last changed: 2026-10-26

## Latest figures

| Period | Value |
| --- | --- |
| Sep 2026 | 8.39% |
| Aug 2026 | 8.25% |
| Jul 2026 | 8.28% |
| Jun 2026 | 8.3% |
| May 2026 | 8.35% |
| Apr 2026 | 8.41% |
| Mar 2026 | 8.46% |
| Feb 2026 | 8.45% |
| Jan 2026 | 8.47% |
| Dec 2025 | 8.52% |
| Nov 2025 | 8.37% |
| Oct 2025 | 8.35% |
| Sep 2025 | 8.36% |
| Aug 2025 | 8.29% |
| Jul 2025 | 8.31% |
| Jun 2025 | 8.28% |
| May 2025 | 8.22% |
| Apr 2025 | 8.31% |
| Mar 2025 | 8.36% |
| Feb 2025 | 8.46% |
| Jan 2025 | 8.3% |
| Dec 2024 | 8.36% |
| Nov 2024 | 8.52% |
| Oct 2024 | 8.56% |
| Sep 2024 | 8.67% |
| Aug 2024 | 8.71% |
| Jul 2024 | 8.69% |
| Jun 2024 | 8.54% |
| May 2024 | 8.1% |
| Apr 2024 | 8.49% |
| Mar 2024 | 8.47% |
| Feb 2024 | 8.45% |
| Jan 2024 | 8.44% |
| Dec 2023 | 8.44% |
| Nov 2023 | 8.47% |
| Oct 2023 | 8.43% |
| Sep 2023 | 8.43% |
| Aug 2023 | 8.58% |
| Jul 2023 | 8.36% |
| Jun 2023 | 8.37% |
| May 2023 | 8.61% |
| Apr 2023 | 8.49% |
| Mar 2023 | 8.31% |
| Feb 2023 | 8.19% |
| Jan 2023 | 8.24% |
| Dec 2022 | 8.26% |
| Nov 2022 | 8.21% |
| Oct 2022 | 8.28% |

The latest 48 of 201 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 2 | 2026-10-26 | 201 | 1 | 0 | 0 |
| 1 | 2026-10-06 | 200 | 200 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/2782
Source: Good Morning Maldives. Cite the canonical URL when quoting.
