# Food and beverages

- Unit: Index
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 123.1 |
| Jul 2026 | 122 |
| Jun 2026 | 122.7 |
| May 2026 | 120.4 |
| Apr 2026 | 119.2 |
| Mar 2026 | 118 |
| Feb 2026 | 118 |
| Jan 2026 | 115.8 |
| Dec 2025 | 116.3 |
| Nov 2025 | 114.9 |
| Oct 2025 | 114.7 |
| Sep 2025 | 115.5 |
| Aug 2025 | 116.5 |
| Jul 2025 | 114.7 |
| Jun 2025 | 114.4 |
| May 2025 | 113.8 |
| Apr 2025 | 113.7 |
| Mar 2025 | 115.9 |
| Feb 2025 | 114.6 |
| Jan 2025 | 114.4 |
| Dec 2024 | 112 |
| Nov 2024 | 110.7 |
| Oct 2024 | 110.9 |
| Sep 2024 | 111.3 |
| Aug 2024 | 111.4 |
| Jul 2024 | 110 |
| Jun 2024 | 109.3 |
| May 2024 | 108.5 |
| Apr 2024 | 109.6 |
| Mar 2024 | 109.1 |
| Feb 2024 | 107.7 |
| Jan 2024 | 106.6 |
| Dec 2023 | 106.7 |
| Nov 2023 | 105.3 |
| Oct 2023 | 105.7 |
| Sep 2023 | 105.8 |
| Aug 2023 | 103.8 |
| Jul 2023 | 103.4 |
| Jun 2023 | 102.7 |
| May 2023 | 102 |
| Apr 2023 | 102.7 |
| Mar 2023 | 103.1 |
| Feb 2023 | 102 |
| Jan 2023 | 101.8 |
| Dec 2022 | 100.5 |
| Nov 2022 | 100 |
| Oct 2022 | 100.2 |
| Sep 2022 | 100.3 |

The latest 48 of 500 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 500 | 500 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/281
Source: Good Morning Maldives. Cite the canonical URL when quoting.
