# Export of goods and service

_Sum of goods and services exported to non-residents_

- Unit: US dollar
- Frequency: Annual
- Source: Maldives Monetary Authority
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | US$6.37 billion |
| 2025 | US$6.24 billion |
| 2024 | US$5.41 billion |
| 2023 | US$4.88 billion |
| 2022 | US$5.1 billion |
| 2021 | US$3.98 billion |
| 2020 | US$1.79 billion |
| 2019 | US$3.74 billion |
| 2018 | US$3.58 billion |
| 2017 | US$3.32 billion |
| 2016 | US$3.15 billion |
| 2015 | US$3.15 billion |
| 2014 | US$3.3 billion |
| 2013 | US$2.91 billion |
| 2012 | US$2.49 billion |
| 2011 | US$2.44 billion |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 16 | 16 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/3449
Source: Good Morning Maldives. Cite the canonical URL when quoting.
