# Crude oil prices

- Unit: US dollar
- Frequency: Monthly
- Source: World Bank
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | US$84.4 |
| Jul 2026 | US$79.8 |
| Jun 2026 | US$81.7 |
| May 2026 | US$100.4 |
| Apr 2026 | US$103.9 |
| Mar 2026 | US$95.6 |
| Feb 2026 | US$68 |
| Jan 2026 | US$63.7 |
| Dec 2025 | US$60.88 |
| Nov 2025 | US$62.34 |
| Oct 2025 | US$63.04 |
| Sep 2025 | US$66.46 |
| Aug 2025 | US$66.72 |
| Jul 2025 | US$69.19 |
| Jun 2025 | US$69.15 |
| May 2025 | US$62.75 |
| Apr 2025 | US$65.91 |
| Mar 2025 | US$70.7 |
| Feb 2025 | US$73.82 |
| Jan 2025 | US$78.16 |
| Dec 2024 | US$72.31 |
| Nov 2024 | US$72.29 |
| Oct 2024 | US$73.97 |
| Sep 2024 | US$72.42 |
| Aug 2024 | US$78.12 |
| Jul 2024 | US$83.26 |
| Jun 2024 | US$81.21 |
| May 2024 | US$81.45 |
| Apr 2024 | US$88.01 |
| Mar 2024 | US$83.55 |
| Feb 2024 | US$80.55 |
| Jan 2024 | US$77.67 |
| Dec 2023 | US$75.72 |
| Nov 2023 | US$81.35 |
| Oct 2023 | US$89.08 |
| Sep 2023 | US$92.22 |
| Aug 2023 | US$84.72 |
| Jul 2023 | US$78.98 |
| Jun 2023 | US$73.26 |
| May 2023 | US$74.12 |
| Apr 2023 | US$82.46 |
| Mar 2023 | US$76.47 |
| Feb 2023 | US$80.25 |
| Jan 2023 | US$80.41 |
| Dec 2022 | US$78.07 |
| Nov 2022 | US$87.38 |
| Oct 2022 | US$90.33 |
| Sep 2022 | US$88.22 |

The latest 48 of 560 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 560 | 560 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/3787
Source: Good Morning Maldives. Cite the canonical URL when quoting.
