# GDP at Market price

_Market value of all goods and services produced in Maldives_

- Unit: Rufiyaa
- Frequency: Annual
- Source: Maldives Monetary Authority, Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | MVR 124.46 billion |
| 2025 | MVR 119.35 billion |
| 2024 | MVR 108.37 billion |
| 2023 | MVR 101.86 billion |
| 2022 | MVR 95.05 billion |
| 2021 | MVR 80.74 billion |
| 2020 | MVR 57.1 billion |
| 2019 | MVR 88.08 billion |
| 2018 | MVR 83.18 billion |
| 2017 | MVR 74.11 billion |
| 2016 | MVR 67.77 billion |
| 2015 | MVR 63.46 billion |
| 2014 | MVR 56.87 billion |
| 2013 | MVR 50.63 billion |
| 2012 | MVR 44.35 billion |
| 2011 | MVR 40.51 billion |
| 2010 | MVR 33.13 billion |
| 2009 | MVR 30.02 billion |
| 2008 | MVR 29.08 billion |
| 2007 | MVR 23.92 billion |
| 2006 | MVR 20.16 billion |
| 2005 | MVR 14.89 billion |
| 2004 | MVR 15.7 billion |
| 2003 | MVR 13.47 billion |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 24 | 24 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/38
Source: Good Morning Maldives. Cite the canonical URL when quoting.
