# Other depository corporations

_Foreign loans that are obtained by deposit taking financial institutions_

- Unit: US dollar
- Frequency: Quarterly
- Source: Maldives Monetary Authority
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | US$365 million |
| Q1 2026 | US$355.7 million |
| Q4 2025 | US$344.2 million |
| Q3 2025 | US$333.6 million |
| Q2 2025 | US$342 million |
| Q1 2025 | US$334.6 million |
| Q4 2024 | US$352.7 million |
| Q3 2024 | US$386.7 million |
| Q2 2024 | US$428 million |
| Q1 2024 | US$410.6 million |
| Q4 2023 | US$417.7 million |
| Q3 2023 | US$385.6 million |
| Q2 2023 | US$379.1 million |
| Q1 2023 | US$379 million |
| Q4 2022 | US$409 million |
| Q3 2022 | US$330.4 million |
| Q2 2022 | US$324.5 million |
| Q1 2022 | US$319.4 million |
| Q4 2021 | US$411 million |
| Q3 2021 | US$363.7 million |
| Q2 2021 | US$356.2 million |
| Q1 2021 | US$342.7 million |
| Q4 2020 | US$358.8 million |
| Q4 2019 | US$103.7 million |
| Q4 2018 | US$69.4 million |
| Q4 2017 | US$108.1 million |
| Q4 2016 | US$84.9 million |
| Q4 2015 | US$34 million |
| Q4 2014 | US$46.2 million |
| Q4 2013 | US$44.8 million |
| Q4 2012 | US$93.4 million |
| Q4 2011 | US$224.1 million |
| Q4 2010 | US$336 million |
| Q4 2009 | US$400.4 million |
| Q4 2008 | US$422.8 million |
| Q4 2007 | US$408.3 million |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 36 | 36 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4026
Source: Good Morning Maldives. Cite the canonical URL when quoting.
