# Euro

- Unit: Rufiyaa
- Frequency: Monthly
- Source: Bank of Maldives Plc
- Version: 2
- Last changed: 2026-10-14

## Latest figures

| Period | Value |
| --- | --- |
| Sep 2026 | MVR 18.07 |
| Aug 2026 | MVR 18.47 |
| Jul 2026 | MVR 18.25 |
| Jun 2026 | MVR 18.17 |
| May 2026 | MVR 18.58 |
| Apr 2026 | MVR 18.6 |
| Mar 2026 | MVR 18.29 |
| Feb 2026 | MVR 18.84 |
| Jan 2026 | MVR 19.09 |
| Dec 2025 | MVR 18.71 |
| Nov 2025 | MVR 18.48 |
| Oct 2025 | MVR 18.51 |
| Sep 2025 | MVR 18.69 |
| Aug 2025 | MVR 18.62 |
| Jul 2025 | MVR 18.21 |
| Jun 2025 | MVR 17.85 |
| May 2025 | MVR 17.14 |
| Apr 2025 | MVR 17.33 |
| Mar 2025 | MVR 16.49 |
| Feb 2025 | MVR 15.95 |
| Jan 2025 | MVR 15.88 |
| Dec 2024 | MVR 15.86 |
| Nov 2024 | MVR 16.08 |
| Oct 2024 | MVR 16.53 |
| Sep 2024 | MVR 16.99 |
| Aug 2024 | MVR 16.95 |
| Jul 2024 | MVR 16.49 |
| Jun 2024 | MVR 16.32 |
| May 2024 | MVR 16.44 |
| Apr 2024 | MVR 16.3 |
| Mar 2024 | MVR 16.44 |
| Feb 2024 | MVR 16.5 |
| Jan 2024 | MVR 16.48 |
| Dec 2023 | MVR 16.81 |
| Nov 2023 | MVR 16.71 |
| Oct 2023 | MVR 16.14 |
| Sep 2023 | MVR 16.12 |
| Aug 2023 | MVR 16.63 |
| Jul 2023 | MVR 16.78 |
| Jun 2023 | MVR 16.61 |
| May 2023 | MVR 16.29 |
| Apr 2023 | MVR 16.79 |
| Mar 2023 | MVR 16.5 |
| Feb 2023 | MVR 16.14 |
| Jan 2023 | MVR 16.53 |
| Dec 2022 | MVR 16.18 |
| Nov 2022 | MVR 15.76 |
| Oct 2022 | MVR 15.17 |

The latest 48 of 332 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 2 | 2026-10-14 | 332 | 1 | 1 | 0 |
| 1 | 2026-10-06 | 331 | 331 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4044
Source: Good Morning Maldives. Cite the canonical URL when quoting.
