# Singapore dollar

- Unit: Rufiyaa
- Frequency: Monthly
- Source: Bank of Maldives Plc
- Version: 2
- Last changed: 2026-10-14

## Latest figures

| Period | Value |
| --- | --- |
| Sep 2026 | MVR 12.83 |
| Aug 2026 | MVR 12.87 |
| Jul 2026 | MVR 12.7 |
| Jun 2026 | MVR 12.67 |
| May 2026 | MVR 12.84 |
| Apr 2026 | MVR 12.8 |
| Mar 2026 | MVR 12.7 |
| Feb 2026 | MVR 12.98 |
| Jan 2026 | MVR 12.98 |
| Dec 2025 | MVR 12.76 |
| Nov 2025 | MVR 12.64 |
| Oct 2025 | MVR 12.64 |
| Sep 2025 | MVR 12.7 |
| Aug 2025 | MVR 12.77 |
| Jul 2025 | MVR 12.66 |
| Jun 2025 | MVR 12 |
| May 2025 | MVR 11.82 |
| Apr 2025 | MVR 11.7 |
| Mar 2025 | MVR 11.39 |
| Feb 2025 | MVR 11.41 |
| Jan 2025 | MVR 11.33 |
| Dec 2024 | MVR 11.25 |
| Nov 2024 | MVR 11.39 |
| Oct 2024 | MVR 11.56 |
| Sep 2024 | MVR 11.94 |
| Aug 2024 | MVR 11.74 |
| Jul 2024 | MVR 11.4 |
| Jun 2024 | MVR 11.28 |
| May 2024 | MVR 11.31 |
| Apr 2024 | MVR 11.23 |
| Mar 2024 | MVR 11.33 |
| Feb 2024 | MVR 11.37 |
| Jan 2024 | MVR 11.4 |
| Dec 2023 | MVR 11.59 |
| Nov 2023 | MVR 11.48 |
| Oct 2023 | MVR 11.19 |
| Sep 2023 | MVR 11.18 |
| Aug 2023 | MVR 11.33 |
| Jul 2023 | MVR 11.49 |
| Jun 2023 | MVR 11.32 |
| May 2023 | MVR 11.29 |
| Apr 2023 | MVR 11.46 |
| Mar 2023 | MVR 11.5 |
| Feb 2023 | MVR 11.35 |
| Jan 2023 | MVR 11.64 |
| Dec 2022 | MVR 11.34 |
| Nov 2022 | MVR 11.14 |
| Oct 2022 | MVR 10.83 |

The latest 48 of 489 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 2 | 2026-10-14 | 489 | 1 | 2 | 0 |
| 1 | 2026-10-06 | 488 | 488 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4054
Source: Good Morning Maldives. Cite the canonical URL when quoting.
