# MVR per SDR

- Unit: Rufiyaa
- Frequency: Monthly
- Source: Maldives Monetary Authority
- Version: 2
- Last changed: 2026-10-14

## Latest figures

| Period | Value |
| --- | --- |
| Sep 2026 | MVR 20.97 |
| Aug 2026 | MVR 21.11 |
| Jul 2026 | MVR 21.03 |
| Jun 2026 | MVR 20.91 |
| May 2026 | MVR 21.11 |
| Apr 2026 | MVR 21.16 |
| Mar 2026 | MVR 20.92 |
| Feb 2026 | MVR 21.2 |
| Jan 2026 | MVR 21.31 |
| Dec 2025 | MVR 21.12 |
| Nov 2025 | MVR 20.95 |
| Oct 2025 | MVR 20.95 |
| Sep 2025 | MVR 21.14 |
| Aug 2025 | MVR 21.1 |
| Jul 2025 | MVR 20.89 |
| Jun 2025 | MVR 21.19 |
| May 2025 | MVR 20.92 |
| Apr 2025 | MVR 20.91 |
| Mar 2025 | MVR 20.49 |
| Feb 2025 | MVR 20.17 |
| Jan 2025 | MVR 20.11 |
| Dec 2024 | MVR 20.11 |
| Nov 2024 | MVR 20.22 |
| Oct 2024 | MVR 20.52 |
| Sep 2024 | MVR 20.86 |
| Aug 2024 | MVR 20.75 |
| Jul 2024 | MVR 20.47 |
| Jun 2024 | MVR 20.28 |
| May 2024 | MVR 20.38 |
| Apr 2024 | MVR 20.31 |
| Mar 2024 | MVR 20.4 |
| Feb 2024 | MVR 20.46 |
| Jan 2024 | MVR 20.47 |
| Dec 2023 | MVR 20.66 |
| Nov 2023 | MVR 20.52 |
| Oct 2023 | MVR 20.25 |
| Sep 2023 | MVR 20.28 |
| Aug 2023 | MVR 20.49 |
| Jul 2023 | MVR 20.64 |
| Jun 2023 | MVR 20.46 |
| May 2023 | MVR 20.44 |
| Apr 2023 | MVR 20.62 |
| Mar 2023 | MVR 20.7 |
| Feb 2023 | MVR 20.46 |
| Jan 2023 | MVR 20.77 |
| Dec 2022 | MVR 20.49 |
| Nov 2022 | MVR 20.21 |
| Oct 2022 | MVR 19.76 |

The latest 48 of 489 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 2 | 2026-10-14 | 489 | 1 | 0 | 0 |
| 1 | 2026-10-06 | 488 | 488 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4062
Source: Good Morning Maldives. Cite the canonical URL when quoting.
