# Total external debt outstanding

- Unit: US dollar
- Frequency: Quarterly
- Source: Maldives Monetary Authority, Ministry of Finance and Planning
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | US$3.96 billion |
| Q1 2026 | US$4.42 billion |
| Q4 2025 | US$4.43 billion |
| Q3 2025 | US$4.37 billion |
| Q2 2025 | US$4.39 billion |
| Q1 2025 | US$4.35 billion |
| Q4 2024 | US$4.4 billion |
| Q3 2024 | US$3.95 billion |
| Q2 2024 | US$3.89 billion |
| Q1 2024 | US$3.79 billion |
| Q4 2023 | US$3.81 billion |
| Q3 2023 | US$3.74 billion |
| Q2 2023 | US$3.63 billion |
| Q1 2023 | US$3.47 billion |
| Q4 2022 | US$3.52 billion |
| Q3 2022 | US$3.24 billion |
| Q2 2022 | US$3.3 billion |
| Q1 2022 | US$3.31 billion |
| Q4 2021 | US$3.36 billion |
| Q3 2021 | US$3.44 billion |
| Q2 2021 | US$3.22 billion |
| Q1 2021 | US$3.31 billion |
| Q4 2020 | US$3.22 billion |
| Q4 2019 | US$2.36 billion |
| Q4 2018 | US$2.07 billion |
| Q4 2017 | US$1.25 billion |
| Q4 2016 | US$995 million |
| Q4 2015 | US$726.2 million |
| Q4 2014 | US$782.4 million |
| Q4 2013 | US$921.5 million |
| Q4 2012 | US$836.4 million |
| Q4 2011 | US$895.7 million |
| Q4 2010 | US$950.1 million |
| Q4 2009 | US$916.9 million |
| Q4 2008 | US$861.5 million |
| Q4 2007 | US$796.3 million |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 36 | 36 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4505
Source: Good Morning Maldives. Cite the canonical URL when quoting.
