# Total external debt outstanding in percent of GDP

- Unit: Percent
- Frequency: Quarterly
- Source: Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | 49.05% |
| Q1 2026 | 54.82% |
| Q4 2025 | 57.29% |
| Q3 2025 | 56.42% |
| Q2 2025 | 56.72% |
| Q1 2025 | 56.17% |
| Q4 2024 | 62.56% |
| Q3 2024 | 56.19% |
| Q2 2024 | 55.31% |
| Q1 2024 | 53.88% |
| Q4 2023 | 57.69% |
| Q3 2023 | 56.67% |
| Q2 2023 | 54.94% |
| Q1 2023 | 52.48% |
| Q4 2022 | 57.18% |
| Q3 2022 | 52.62% |
| Q2 2022 | 53.51% |
| Q1 2022 | 53.78% |
| Q4 2021 | 64.15% |
| Q3 2021 | 65.72% |
| Q2 2021 | 61.46% |
| Q1 2021 | 63.29% |
| Q4 2020 | 86.87% |
| Q4 2019 | 41.37% |
| Q4 2018 | 38.45% |
| Q4 2017 | 26.07% |
| Q4 2016 | 22.64% |
| Q4 2015 | 17.65% |
| Q4 2014 | 21.21% |
| Q4 2013 | 28.06% |
| Q4 2012 | 29.08% |
| Q4 2011 | 32.21% |
| Q4 2010 | 36.71% |
| Q4 2009 | 39.1% |
| Q4 2008 | 37.93% |
| Q4 2007 | 42.62% |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 36 | 36 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4510
Source: Good Morning Maldives. Cite the canonical URL when quoting.
