# Total outstanding debt in percent of GDP

- Unit: Percent
- Frequency: Quarterly
- Source: Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | 122.7% |
| Q1 2026 | 124.5% |
| Q4 2025 | 129.2% |
| Q3 2025 | 125.9% |
| Q2 2025 | 124.8% |
| Q1 2025 | 123% |
| Q4 2024 | 133.8% |
| Q3 2024 | 124.6% |
| Q2 2024 | 120.6% |
| Q1 2024 | 117.2% |
| Q4 2023 | 123.7% |
| Q3 2023 | 118.1% |
| Q2 2023 | 115.2% |
| Q1 2023 | 110.1% |
| Q4 2022 | 112.8% |
| Q3 2022 | 106.6% |
| Q2 2022 | 105.7% |
| Q1 2022 | 103.7% |
| Q4 2021 | 117% |
| Q3 2021 | 118% |
| Q2 2021 | 111% |
| Q1 2021 | 111.8% |
| Q4 2020 | 151.9% |
| Q3 2020 | 140.4% |
| Q2 2020 | 130.2% |
| Q1 2020 | 121.5% |
| Q4 2019 | 77.15% |
| Q3 2019 | 73.53% |
| Q2 2019 | 72.32% |
| Q1 2019 | 69.94% |
| Q4 2018 | 72.45% |
| Q3 2018 | 68.68% |
| Q2 2018 | 68.26% |
| Q1 2018 | 60.98% |
| Q4 2017 | 63.69% |
| Q3 2017 | 60.08% |
| Q2 2017 | 61.67% |
| Q1 2017 | 56.2% |
| Q4 2016 | 64.08% |
| Q3 2016 | 54.2% |
| Q2 2016 | 53.85% |
| Q1 2016 | 51.93% |
| Q4 2015 | 54.76% |
| Q3 2015 | 54.12% |
| Q2 2015 | 52.53% |
| Q1 2015 | 51.53% |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 46 | 46 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4522
Source: Good Morning Maldives. Cite the canonical URL when quoting.
