# Domestic debt in percent of GDP

- Unit: Percent
- Frequency: Quarterly
- Source: Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | 78.22% |
| Q1 2026 | 74.14% |
| Q4 2025 | 76.32% |
| Q3 2025 | 73.81% |
| Q2 2025 | 72.54% |
| Q1 2025 | 71.14% |
| Q4 2024 | 76.21% |
| Q3 2024 | 74.09% |
| Q2 2024 | 71.35% |
| Q1 2024 | 69.24% |
| Q4 2023 | 72.36% |
| Q3 2023 | 67.23% |
| Q2 2023 | 66.08% |
| Q1 2023 | 63.43% |
| Q4 2022 | 62.33% |
| Q3 2022 | 59.42% |
| Q2 2022 | 57.44% |
| Q1 2022 | 55.23% |
| Q4 2021 | 60.79% |
| Q3 2021 | 59.32% |
| Q2 2021 | 56.65% |
| Q1 2021 | 55.33% |
| Q4 2020 | 74.8% |
| Q3 2020 | 73.03% |
| Q2 2020 | 64.14% |
| Q1 2020 | 61.29% |
| Q4 2019 | 37.7% |
| Q3 2019 | 35.3% |
| Q2 2019 | 35.19% |
| Q1 2019 | 34.51% |
| Q4 2018 | 35.3% |
| Q3 2018 | 34.61% |
| Q2 2018 | 34.85% |
| Q1 2018 | 35.01% |
| Q4 2017 | 39.88% |
| Q3 2017 | 37.72% |
| Q2 2017 | 40.05% |
| Q1 2017 | 39.67% |
| Q4 2016 | 43.46% |
| Q3 2016 | 38.35% |
| Q2 2016 | 37.8% |
| Q1 2016 | 36.6% |
| Q4 2015 | 37.96% |
| Q3 2015 | 36.91% |
| Q2 2015 | 34.91% |
| Q1 2015 | 34.1% |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 46 | 46 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4523
Source: Good Morning Maldives. Cite the canonical URL when quoting.
