# External debt in percent of GDP

- Unit: Percent
- Frequency: Quarterly
- Source: Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | 44.53% |
| Q1 2026 | 50.41% |
| Q4 2025 | 52.85% |
| Q3 2025 | 52.11% |
| Q2 2025 | 52.3% |
| Q1 2025 | 51.85% |
| Q4 2024 | 57.54% |
| Q3 2024 | 50.55% |
| Q2 2024 | 49.21% |
| Q1 2024 | 48.01% |
| Q4 2023 | 51.3% |
| Q3 2023 | 50.83% |
| Q2 2023 | 49.07% |
| Q1 2023 | 46.65% |
| Q4 2022 | 50.48% |
| Q3 2022 | 47.17% |
| Q2 2022 | 48.22% |
| Q1 2022 | 48.44% |
| Q4 2021 | 56.19% |
| Q3 2021 | 58.69% |
| Q2 2021 | 54.3% |
| Q1 2021 | 56.48% |
| Q4 2020 | 77.13% |
| Q3 2020 | 67.39% |
| Q2 2020 | 66.08% |
| Q1 2020 | 60.21% |
| Q4 2019 | 39.45% |
| Q3 2019 | 38.23% |
| Q2 2019 | 37.14% |
| Q1 2019 | 35.43% |
| Q4 2018 | 37.14% |
| Q3 2018 | 34.07% |
| Q2 2018 | 33.41% |
| Q1 2018 | 25.97% |
| Q4 2017 | 23.81% |
| Q3 2017 | 22.36% |
| Q2 2017 | 21.62% |
| Q1 2017 | 16.53% |
| Q4 2016 | 20.61% |
| Q3 2016 | 15.85% |
| Q2 2016 | 16.05% |
| Q1 2016 | 15.32% |
| Q4 2015 | 16.81% |
| Q3 2015 | 17.21% |
| Q2 2015 | 17.62% |
| Q1 2015 | 17.42% |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 46 | 46 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4526
Source: Good Morning Maldives. Cite the canonical URL when quoting.
