# Customer deposits to total (noninterbank) loans

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Monetary Authority
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Jul 2026 | 129.7% |
| Jun 2026 | 129.9% |
| May 2026 | 134.5% |
| Apr 2026 | 130.8% |
| Mar 2026 | 129.5% |
| Feb 2026 | 130.3% |
| Jan 2026 | 129.8% |
| Dec 2025 | 130.4% |
| Nov 2025 | 132.2% |
| Oct 2025 | 130.9% |
| Sep 2025 | 132.5% |
| Aug 2025 | 134.4% |
| Jul 2025 | 132% |
| Jun 2025 | 141.1% |
| May 2025 | 144.6% |
| Apr 2025 | 148.2% |
| Mar 2025 | 147.9% |
| Feb 2025 | 147% |
| Jan 2025 | 142.2% |
| Dec 2024 | 135.8% |
| Nov 2024 | 133.4% |
| Oct 2024 | 127.3% |
| Sep 2024 | 128.5% |
| Aug 2024 | 131.5% |
| Jul 2024 | 131.5% |
| Jun 2024 | 136.7% |
| May 2024 | 140.6% |
| Apr 2024 | 147.9% |
| Mar 2024 | 148.6% |
| Feb 2024 | 149.8% |
| Jan 2024 | 149% |
| Dec 2023 | 145.3% |
| Nov 2023 | 146% |
| Oct 2023 | 143% |
| Sep 2023 | 141.6% |
| Aug 2023 | 146.8% |
| Jul 2023 | 147.9% |
| Jun 2023 | 153.7% |
| May 2023 | 159.4% |
| Apr 2023 | 164.6% |
| Mar 2023 | 163.9% |
| Feb 2023 | 160.7% |
| Jan 2023 | 158.9% |
| Dec 2022 | 155.3% |
| Nov 2022 | 151.7% |
| Oct 2022 | 147.4% |
| Sep 2022 | 147.7% |
| Aug 2022 | 157.2% |

The latest 48 of 131 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 131 | 131 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4584
Source: Good Morning Maldives. Cite the canonical URL when quoting.
