# Foreign-currency-denominated loans to total loans

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Monetary Authority
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Jul 2026 | 45.96% |
| Jun 2026 | 46.51% |
| May 2026 | 47.41% |
| Apr 2026 | 46.4% |
| Mar 2026 | 46.11% |
| Feb 2026 | 46.49% |
| Jan 2026 | 45.8% |
| Dec 2025 | 45.78% |
| Nov 2025 | 47.04% |
| Oct 2025 | 47.72% |
| Sep 2025 | 46.78% |
| Aug 2025 | 47.45% |
| Jul 2025 | 46.9% |
| Jun 2025 | 48.34% |
| May 2025 | 48.27% |
| Apr 2025 | 50.11% |
| Mar 2025 | 50.62% |
| Feb 2025 | 50.18% |
| Jan 2025 | 50.33% |
| Dec 2024 | 49.18% |
| Nov 2024 | 48.5% |
| Oct 2024 | 48.03% |
| Sep 2024 | 46.61% |
| Aug 2024 | 46.91% |
| Jul 2024 | 48.3% |
| Jun 2024 | 48.77% |
| May 2024 | 50.03% |
| Apr 2024 | 52.24% |
| Mar 2024 | 52.97% |
| Feb 2024 | 54.08% |
| Jan 2024 | 53.11% |
| Dec 2023 | 51.78% |
| Nov 2023 | 51.64% |
| Oct 2023 | 50.95% |
| Sep 2023 | 49.46% |
| Aug 2023 | 50.34% |
| Jul 2023 | 51.71% |
| Jun 2023 | 51.67% |
| May 2023 | 53.55% |
| Apr 2023 | 55.66% |
| Mar 2023 | 55.64% |
| Feb 2023 | 55.83% |
| Jan 2023 | 56.22% |
| Dec 2022 | 55.1% |
| Nov 2022 | 54.09% |
| Oct 2022 | 54.45% |
| Sep 2022 | 54.28% |
| Aug 2022 | 55.5% |

The latest 48 of 131 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 131 | 131 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4585
Source: Good Morning Maldives. Cite the canonical URL when quoting.
