# Credit growth to private sector

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Monetary Authority
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Jul 2026 | 15.84% |
| Jun 2026 | 15.3% |
| May 2026 | 14.19% |
| Apr 2026 | 15.73% |
| Mar 2026 | 13.56% |
| Feb 2026 | 12.87% |
| Jan 2026 | 13.07% |
| Dec 2025 | 12.78% |
| Nov 2025 | 8.62% |
| Oct 2025 | 7.64% |
| Sep 2025 | 6.33% |
| Aug 2025 | 5.11% |
| Jul 2025 | 6% |
| Jun 2025 | 5.99% |
| May 2025 | 5.38% |
| Apr 2025 | 6.51% |
| Mar 2025 | 7.69% |
| Feb 2025 | 6.92% |
| Jan 2025 | 6.69% |
| Dec 2024 | 6.67% |
| Nov 2024 | 8.56% |
| Oct 2024 | 9.82% |
| Sep 2024 | 10.64% |
| Aug 2024 | 11.51% |
| Jul 2024 | 11.85% |
| Jun 2024 | 11.26% |
| May 2024 | 10.41% |
| Apr 2024 | 9.76% |
| Mar 2024 | 8.38% |
| Feb 2024 | 9.37% |
| Jan 2024 | 9.99% |
| Dec 2023 | 9.2% |
| Nov 2023 | 10.38% |
| Oct 2023 | 8.71% |
| Sep 2023 | 9.51% |
| Aug 2023 | 8.93% |
| Jul 2023 | 7.12% |
| Jun 2023 | 6.64% |
| May 2023 | 6.98% |
| Apr 2023 | 5.93% |
| Mar 2023 | 6.07% |
| Feb 2023 | 4.41% |
| Jan 2023 | 3.06% |
| Dec 2022 | 4.37% |
| Nov 2022 | 0.44% |
| Oct 2022 | 0.33% |
| Sep 2022 | −1.23% |
| Aug 2022 | −1.15% |

The latest 48 of 119 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 119 | 119 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/4587
Source: Good Morning Maldives. Cite the canonical URL when quoting.
