# Interest payments on central government external debt

_Payment of interest on external loans_

- Unit: US dollar
- Frequency: Quarterly
- Source: Ministry of Finance and Planning
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Q2 2026 | US$33.5 million |
| Q1 2026 | US$17.8 million |
| Q4 2025 | US$33.3 million |
| Q3 2025 | US$19.9 million |
| Q2 2025 | US$32.4 million |
| Q1 2025 | US$22.7 million |
| Q4 2024 | US$32.3 million |
| Q3 2024 | US$23.6 million |
| Q2 2024 | US$33.1 million |
| Q1 2024 | US$20.1 million |
| Q4 2023 | US$32.2 million |
| Q3 2023 | US$18.3 million |
| Q2 2023 | US$31.9 million |
| Q1 2023 | US$17.9 million |
| Q4 2022 | US$46.2 million |
| Q3 2022 | US$15.6 million |
| Q2 2022 | US$32.2 million |
| Q1 2022 | US$14.5 million |
| Q4 2021 | US$24.1 million |
| Q3 2021 | US$4 million |
| Q2 2021 | US$10.9 million |
| Q1 2021 | US$2.5 million |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 22 | 22 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/5226
Source: Good Morning Maldives. Cite the canonical URL when quoting.
