# Inflation rate

_National inflation_

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 0.76% |
| Jul 2026 | 2.31% |
| Jun 2026 | 2.56% |
| May 2026 | 2.54% |
| Apr 2026 | 2.55% |
| Mar 2026 | −1.72% |
| Feb 2026 | 0.04% |
| Jan 2026 | −0.35% |
| Dec 2025 | 0.37% |
| Nov 2025 | 1.32% |
| Oct 2025 | 3.82% |
| Sep 2025 | 3.81% |
| Aug 2025 | 4.11% |
| Jul 2025 | 3.91% |
| Jun 2025 | 4.01% |
| May 2025 | 4.52% |
| Apr 2025 | 5.87% |
| Mar 2025 | 5.61% |
| Feb 2025 | 5.42% |
| Jan 2025 | 5.6% |
| Dec 2024 | 4.82% |
| Nov 2024 | 4.07% |
| Oct 2024 | 1.06% |
| Sep 2024 | 1.15% |
| Aug 2024 | 1.44% |
| Jul 2024 | 1.45% |
| Jun 2024 | 1.42% |
| May 2024 | 0.8% |
| Apr 2024 | −1.11% |
| Mar 2024 | −0.16% |
| Feb 2024 | 1.11% |
| Jan 2024 | 0.88% |
| Dec 2023 | 2.02% |
| Nov 2023 | 2.1% |
| Oct 2023 | 2.63% |
| Sep 2023 | 2.62% |
| Aug 2023 | 2.32% |
| Jul 2023 | 2.35% |
| Jun 2023 | 2.44% |
| May 2023 | 2.79% |
| Apr 2023 | 3.9% |
| Mar 2023 | 3.95% |
| Feb 2023 | 3.85% |
| Jan 2023 | 3.96% |
| Dec 2022 | 3.39% |
| Nov 2022 | 2.84% |
| Oct 2022 | 2.94% |
| Sep 2022 | 3.1% |

The latest 48 of 488 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 488 | 488 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/566
Source: Good Morning Maldives. Cite the canonical URL when quoting.
