# Food and beverages

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 5.69% |
| Jul 2026 | 6.35% |
| Jun 2026 | 7.28% |
| May 2026 | 5.86% |
| Apr 2026 | 4.79% |
| Mar 2026 | 1.88% |
| Feb 2026 | 3.02% |
| Jan 2026 | 1.19% |
| Dec 2025 | 3.78% |
| Nov 2025 | 3.73% |
| Oct 2025 | 3.42% |
| Sep 2025 | 3.71% |
| Aug 2025 | 4.58% |
| Jul 2025 | 4.22% |
| Jun 2025 | 4.64% |
| May 2025 | 4.84% |
| Apr 2025 | 3.79% |
| Mar 2025 | 6.16% |
| Feb 2025 | 6.35% |
| Jan 2025 | 7.38% |
| Dec 2024 | 4.95% |
| Nov 2024 | 5.2% |
| Oct 2024 | 4.92% |
| Sep 2024 | 5.23% |
| Aug 2024 | 7.32% |
| Jul 2024 | 6.46% |
| Jun 2024 | 6.45% |
| May 2024 | 6.33% |
| Apr 2024 | 6.72% |
| Mar 2024 | 5.9% |
| Feb 2024 | 5.61% |
| Jan 2024 | 4.69% |
| Dec 2023 | 6.17% |
| Nov 2023 | 5.26% |
| Oct 2023 | 5.51% |
| Sep 2023 | 5.51% |
| Aug 2023 | 3.82% |
| Jul 2023 | 4.49% |
| Jun 2023 | 4.52% |
| May 2023 | 4.66% |
| Apr 2023 | 6.35% |
| Mar 2023 | 8% |
| Feb 2023 | 7.64% |
| Jan 2023 | 7.82% |
| Dec 2022 | 6.57% |
| Nov 2022 | 5.71% |
| Oct 2022 | 5.94% |
| Sep 2022 | 6.61% |

The latest 48 of 488 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 488 | 488 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/567
Source: Good Morning Maldives. Cite the canonical URL when quoting.
