# Real GDP growth rate

- Unit: Percent
- Frequency: Annual
- Source: Maldives Monetary Authority, Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | 5.3% |
| 2025 | 6.32% |
| 2024 | 3.42% |
| 2023 | 5.31% |
| 2022 | 13.83% |
| 2021 | 37.51% |
| 2020 | −32.91% |
| 2019 | 6.92% |
| 2018 | 8.57% |
| 2017 | 7.07% |
| 2016 | 6.38% |
| 2015 | 3.87% |
| 2014 | 7.86% |
| 2013 | 6.97% |
| 2012 | 2.39% |
| 2011 | 8.84% |
| 2010 | 6.79% |
| 2009 | −8.34% |
| 2008 | 8.98% |
| 2007 | 7.13% |
| 2006 | 23.63% |
| 2005 | −11.18% |
| 2004 | 5.92% |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 23 | 23 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/72
Source: Good Morning Maldives. Cite the canonical URL when quoting.
