# Transport

- Unit: Percent
- Frequency: Monthly
- Source: Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| Aug 2026 | 8.06% |
| Jul 2026 | 8.96% |
| Jun 2026 | 8.05% |
| May 2026 | 9.35% |
| Apr 2026 | 8.19% |
| Mar 2026 | 6.03% |
| Feb 2026 | −1.28% |
| Jan 2026 | −1.32% |
| Dec 2025 | −1.61% |
| Nov 2025 | −1.39% |
| Oct 2025 | −1% |
| Sep 2025 | −1% |
| Aug 2025 | −0.53% |
| Jul 2025 | −0.63% |
| Jun 2025 | −0.14% |
| May 2025 | 0.61% |
| Apr 2025 | −0.43% |
| Mar 2025 | −0.8% |
| Feb 2025 | −0.51% |
| Jan 2025 | −0.43% |
| Dec 2024 | −0.3% |
| Nov 2024 | −0.53% |
| Oct 2024 | −1.22% |
| Sep 2024 | −1.72% |
| Aug 2024 | −1.56% |
| Jul 2024 | −1.65% |
| Jun 2024 | 0.15% |
| May 2024 | −0.23% |
| Apr 2024 | 1.04% |
| Mar 2024 | 2.2% |
| Feb 2024 | 2.26% |
| Jan 2024 | 1.7% |
| Dec 2023 | 3.1% |
| Nov 2023 | 3.64% |
| Oct 2023 | 3.67% |
| Sep 2023 | 4.19% |
| Aug 2023 | 4.18% |
| Jul 2023 | 3.42% |
| Jun 2023 | 1.85% |
| May 2023 | 5.49% |
| Apr 2023 | 8.84% |
| Mar 2023 | 8.03% |
| Feb 2023 | 9.81% |
| Jan 2023 | 11.42% |
| Dec 2022 | 9.25% |
| Nov 2022 | 8.66% |
| Oct 2022 | 8.4% |
| Sep 2022 | 8.7% |

The latest 48 of 464 periods. The full record is on the website.

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 464 | 464 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/729
Source: Good Morning Maldives. Cite the canonical URL when quoting.
