# Real GDP (USD)

- Unit: US dollar
- Frequency: Annual
- Source: Maldives Monetary Authority, Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | US$7.23 billion |
| 2025 | US$6.95 billion |
| 2024 | US$6.53 billion |
| 2023 | US$6.32 billion |
| 2022 | US$6 billion |
| 2021 | US$5.27 billion |
| 2020 | US$3.83 billion |
| 2019 | US$5.71 billion |
| 2018 | US$5.34 billion |
| 2017 | US$4.92 billion |
| 2016 | US$4.6 billion |
| 2015 | US$4.32 billion |
| 2014 | US$4.16 billion |
| 2013 | US$3.86 billion |
| 2012 | US$3.6 billion |
| 2011 | US$3.52 billion |
| 2010 | US$3.23 billion |
| 2009 | US$3.03 billion |
| 2008 | US$3.3 billion |
| 2007 | US$3.03 billion |
| 2006 | US$2.83 billion |
| 2005 | US$2.29 billion |
| 2004 | US$2.58 billion |
| 2003 | US$2.43 billion |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 24 | 24 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/73
Source: Good Morning Maldives. Cite the canonical URL when quoting.
