# Nominal GDP (USD)

- Unit: US dollar
- Frequency: Annual
- Source: Maldives Monetary Authority, Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | US$8.07 billion |
| 2025 | US$7.74 billion |
| 2024 | US$7.03 billion |
| 2023 | US$6.61 billion |
| 2022 | US$6.16 billion |
| 2021 | US$5.24 billion |
| 2020 | US$3.7 billion |
| 2019 | US$5.71 billion |
| 2018 | US$5.39 billion |
| 2017 | US$4.81 billion |
| 2016 | US$4.4 billion |
| 2015 | US$4.12 billion |
| 2014 | US$3.69 billion |
| 2013 | US$3.28 billion |
| 2012 | US$2.88 billion |
| 2011 | US$2.78 billion |
| 2010 | US$2.59 billion |
| 2009 | US$2.35 billion |
| 2008 | US$2.27 billion |
| 2007 | US$1.87 billion |
| 2006 | US$1.58 billion |
| 2005 | US$1.16 billion |
| 2004 | US$1.23 billion |
| 2003 | US$1.05 billion |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 24 | 24 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/76
Source: Good Morning Maldives. Cite the canonical URL when quoting.
