# Nominal GDP per capita (USD)

_Average income generated per person in the economy in UDS._

- Unit: US dollar
- Frequency: Annual
- Source: Maldives Monetary Authority, Ministry of Finance and Planning, Maldives Bureau of Statistics
- Version: 1
- Last changed: 2026-10-06

## Latest figures

| Period | Value |
| --- | --- |
| 2026 | US$12,953 |
| 2025 | US$13,321 |
| 2024 | US$12,288 |
| 2023 | US$11,863 |
| 2022 | US$11,255 |
| 2021 | US$9,833.55 |
| 2020 | US$7,152.46 |
| 2019 | US$11,346 |
| 2018 | US$11,020 |
| 2017 | US$10,098 |
| 2016 | US$9,497.11 |
| 2015 | US$9,145.02 |
| 2014 | US$8,428.71 |
| 2013 | US$7,660.01 |
| 2012 | US$6,891.44 |
| 2011 | US$6,842.34 |
| 2010 | US$6,576.02 |
| 2009 | US$6,094.83 |
| 2008 | US$5,818.56 |
| 2007 | US$4,983.1 |
| 2006 | US$4,445.11 |
| 2005 | US$3,435.89 |
| 2004 | US$3,741.55 |
| 2003 | US$3,299.93 |

## Revision history

| Version | Fetched | Periods | Added | Revised | Removed |
| --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-06 | 24 | 24 | 0 | 0 |

---

Canonical URL: https://www.goodmorningmaldives.com/dashboard/mma/78
Source: Good Morning Maldives. Cite the canonical URL when quoting.
