Guaranteed
- Latest
- MVR 579.8m
- Q2 2026
- On a year earlier
- −27.0%
- same period last year
- Trend growth, 10 years
- -12.7% a year
- least-squares fit, R² 0.49
The whole record
Loading chart…
What the numbers say
Short term
The latest readings- The latest figure is MVR 579.8 million for Q2 2026, down 28.3% from Q1 2026 and down 27% on the same quarter a year earlier.
- The change on a year earlier averaged −18.3% over the last two quarters, against −19.6% in the two quarters before: the year-on-year decline has narrowed.
Long term
The record as a whole- Trend growth over the past 10 years is -12.7% a year (least-squares fit on the logarithm; R² 0.49, a moderate fit, with sizeable swings around the path).
- Measured end to end, compound growth is -5.7% a year over five years and -6.2% a year over ten.
- The record high was MVR 3.06 billion in Q4 2016; the latest is 81% below it.
- The past five years include an exceptional swing in the annual growth rate, so no typical range is quoted.
How to read this series
Public debt. Debt owed by the central government plus debt it has guaranteed for others, split into domestic and external. The ratio to GDP sets the debt against the size of the economy that has to service it. Reported quarterly, at the end of each quarter.
- Shown in current prices (nominal). Part of any long-run rise reflects inflation rather than a larger real amount.
- A stock: it is the amount outstanding at the end of each quarter, not activity during it, so periods are never added together.
- Recent periods are often revised as fuller data arrive. The version comparison below shows what MMA has changed since this site began keeping copies.
Terms such as percentage points, flows and stocks, and trend growth are explained in How to read the tracker.
Revisions
This site holds one version of this series so far, first stored on 6 Oct 2026. Each time MMA adds a period or revises a past figure, a new version is kept alongside the old one and the two are charted against each other here.
| Version | Stored | MMA updated | Covers | Added | Revised | Removed |
|---|---|---|---|---|---|---|
| 1 (current) | 6 Oct 2026 | 23 Aug 2026 | Q1 2015 – Q2 2026 | — | — | — |
Sorted by Version, descending.
All figures
Every period on record, newest first. Sort by any column, filter, copy the table or download it as CSV.
| Q2 2026 | MVR 579.8 million | −27.0% |
|---|---|---|
| Q1 2026 | MVR 808.8 million | −9.6% |
| Q4 2025 | MVR 871.7 million | −11.0% |
| Q3 2025 | MVR 744.9 million | −28.2% |
| Q2 2025 | MVR 794.4 million | −7.6% |
| Q1 2025 | MVR 895 million | −3.3% |
| Q4 2024 | MVR 979.9 million | +5.7% |
| Q3 2024 | MVR 1.04 billion | +34.2% |
| Q2 2024 | MVR 859.9 million | +211.3% |
| Q1 2024 | MVR 925.4 million | +124.7% |
| Q4 2023 | MVR 927.1 million | +54.9% |
| Q3 2023 | MVR 772.7 million | −3.1% |
| Q2 2023 | MVR 276.2 million | −30.0% |
| Q1 2023 | MVR 411.9 million | −27.4% |
| Q4 2022 | MVR 598.6 million | −4.8% |
| Q3 2022 | MVR 797.2 million | +9.5% |
| Q2 2022 | MVR 394.4 million | −49.4% |
| Q1 2022 | MVR 567 million | −26.6% |
| Q4 2021 | MVR 628.8 million | −27.7% |
| Q3 2021 | MVR 728.3 million | −22.8% |
| Q2 2021 | MVR 779.3 million | −16.8% |
| Q1 2021 | MVR 772.7 million | −17.8% |
| Q4 2020 | MVR 869.8 million | −11.3% |
| Q3 2020 | MVR 943.6 million | −19.4% |
| Q2 2020 | MVR 936.7 million | −30.9% |
| Q1 2020 | MVR 940 million | −40.1% |
| Q4 2019 | MVR 980.3 million | −42.3% |
| Q3 2019 | MVR 1.17 billion | −39.1% |
| Q2 2019 | MVR 1.35 billion | −34.7% |
| Q1 2019 | MVR 1.57 billion | −30.9% |
| Q4 2018 | MVR 1.7 billion | −30.6% |
| Q3 2018 | MVR 1.92 billion | −24.1% |
| Q2 2018 | MVR 2.07 billion | −24.5% |
| Q1 2018 | MVR 2.27 billion | −24.1% |
| Q4 2017 | MVR 2.45 billion | −19.9% |
| Q3 2017 | MVR 2.53 billion | +149.5% |
| Q2 2017 | MVR 2.75 billion | +149.3% |
| Q1 2017 | MVR 2.99 billion | +167.0% |
| Q4 2016 | MVR 3.06 billion | +207.9% |
| Q3 2016 | MVR 1.01 billion | +20.9% |
| Q2 2016 | MVR 1.1 billion | +130.7% |
| Q1 2016 | MVR 1.12 billion | +110.6% |
| Q4 2015 | MVR 992.2 million | — |
| Q3 2015 | MVR 838.7 million | — |
| Q2 2015 | MVR 477.6 million | — |
| Q1 2015 | MVR 532.1 million | — |
Sorted by Period, descending.
About this series
- Source
- Ministry of Finance and Planning
- Published by
- MMA Statistics Database, series 4517
- MMA table
- Fiscal Sector › Public and Publicly Guaranteed Debt of Central Government › Total outstanding › Domestic
- Coverage
- Q1 2015 to Q2 2026 · 46 observations
- MMA updated
- 23 Aug 2026
- Last checked
- 22 Oct 2026
The analysis is calculated by Good Morning Maldives from the published figures; it describes the data and is not a forecast.