Central Government
- Latest
- MVR 36.86bn
- Q2 2026
- On a year earlier
- −12.4%
- same period last year
- Trend growth, 10 years
- 13.9% a year
- least-squares fit, R² 0.93
The whole record
Loading chart…
What the numbers say
Short term
The latest readings- The latest figure is MVR 36.86 billion for Q2 2026, down 14.9% from Q1 2026 and down 12.4% on the same quarter a year earlier.
- The change on a year earlier averaged −3.9% over the last two quarters, against +3.9% in the two quarters before: the year-on-year change has turned negative.
Long term
The record as a whole- Trend growth over the past 10 years is 13.9% a year (least-squares fit on the logarithm; R² 0.93, a close fit, so the series has followed a steady path).
- Measured end to end, compound growth is 6.7% a year over five years and 13.4% a year over ten.
- The record high was MVR 43.6 billion in Q4 2025; the latest is 15.5% below it.
- Year-on-year growth has typically varied by about 11.3 percentage points (one standard deviation) over the past five years.
How to read this series
Public debt. Debt owed by the central government plus debt it has guaranteed for others, split into domestic and external. The ratio to GDP sets the debt against the size of the economy that has to service it. Reported quarterly, at the end of each quarter.
- Shown in current prices (nominal). Part of any long-run rise reflects inflation rather than a larger real amount.
- A stock: it is the amount outstanding at the end of each quarter, not activity during it, so periods are never added together.
- Recent periods are often revised as fuller data arrive. The version comparison below shows what MMA has changed since this site began keeping copies.
Terms such as percentage points, flows and stocks, and trend growth are explained in How to read the tracker.
Revisions
This site holds one version of this series so far, first stored on 6 Oct 2026. Each time MMA adds a period or revises a past figure, a new version is kept alongside the old one and the two are charted against each other here.
| Version | Stored | MMA updated | Covers | Added | Revised | Removed |
|---|---|---|---|---|---|---|
| 1 (current) | 6 Oct 2026 | 23 Aug 2026 | Q1 2015 – Q2 2026 | — | — | — |
Sorted by Version, descending.
All figures
Every period on record, newest first. Sort by any column, filter, copy the table or download it as CSV.
| Q2 2026 | MVR 36.86 billion | −12.4% |
|---|---|---|
| Q1 2026 | MVR 43.29 billion | +4.6% |
| Q4 2025 | MVR 43.6 billion | +3.1% |
| Q3 2025 | MVR 42.87 billion | +4.7% |
| Q2 2025 | MVR 42.09 billion | +5.5% |
| Q1 2025 | MVR 41.38 billion | +7.6% |
| Q4 2024 | MVR 42.27 billion | +10.9% |
| Q3 2024 | MVR 40.93 billion | +12.1% |
| Q2 2024 | MVR 39.9 billion | +17.1% |
| Q1 2024 | MVR 38.46 billion | +15.7% |
| Q4 2023 | MVR 38.11 billion | +15.1% |
| Q3 2023 | MVR 36.52 billion | +14.4% |
| Q2 2023 | MVR 34.06 billion | +5.4% |
| Q1 2023 | MVR 33.25 billion | +0.3% |
| Q4 2022 | MVR 33.1 billion | +4.0% |
| Q3 2022 | MVR 31.91 billion | +5.3% |
| Q2 2022 | MVR 32.32 billion | +21.5% |
| Q1 2022 | MVR 33.16 billion | +35.3% |
| Q4 2021 | MVR 31.82 billion | +27.5% |
| Q3 2021 | MVR 30.31 billion | +31.8% |
| Q2 2021 | MVR 26.61 billion | +20.7% |
| Q1 2021 | MVR 24.52 billion | +12.6% |
| Q4 2020 | MVR 24.97 billion | +13.4% |
| Q3 2020 | MVR 23 billion | +7.0% |
| Q2 2020 | MVR 22.05 billion | +2.5% |
| Q1 2020 | MVR 21.77 billion | +3.2% |
| Q4 2019 | MVR 22.02 billion | +7.2% |
| Q3 2019 | MVR 21.49 billion | +7.9% |
| Q2 2019 | MVR 21.52 billion | +7.5% |
| Q1 2019 | MVR 21.1 billion | +16.8% |
| Q4 2018 | MVR 20.55 billion | +21.8% |
| Q3 2018 | MVR 19.91 billion | +23.4% |
| Q2 2018 | MVR 20.03 billion | +27.1% |
| Q1 2018 | MVR 18.06 billion | +52.3% |
| Q4 2017 | MVR 16.86 billion | +42.3% |
| Q3 2017 | MVR 16.13 billion | +57.2% |
| Q2 2017 | MVR 15.76 billion | +50.7% |
| Q1 2017 | MVR 11.86 billion | +17.3% |
| Q4 2016 | MVR 11.85 billion | +15.9% |
| Q3 2016 | MVR 10.26 billion | −1.8% |
| Q2 2016 | MVR 10.45 billion | −0.4% |
| Q1 2016 | MVR 10.11 billion | −2.4% |
| Q4 2015 | MVR 10.23 billion | — |
| Q3 2015 | MVR 10.45 billion | — |
| Q2 2015 | MVR 10.49 billion | — |
| Q1 2015 | MVR 10.36 billion | — |
Sorted by Period, descending.
About this series
- Source
- Ministry of Finance and Planning
- Published by
- MMA Statistics Database, series 4519
- MMA table
- Fiscal Sector › Public and Publicly Guaranteed Debt of Central Government › Total outstanding › External
- Coverage
- Q1 2015 to Q2 2026 · 46 observations
- MMA updated
- 23 Aug 2026
- Last checked
- 22 Oct 2026
The analysis is calculated by Good Morning Maldives from the published figures; it describes the data and is not a forecast.