Tourism & fisheries: every series
How busy are the islands?
Tourism brings in most of the dollars the country earns. These figures count the visitors, the nights they stay, how full the beds are and what they spend. Fish, the main goods export, sits here too.
Visitors arriving
How many tourists came each month, and from where.
Visitors arriving each month, in total and by the region they come from. Arrivals are strongly seasonal, with the northern winter the high season, so the 12-month total is the cleanest measure of the underlying level.
MMA calls this: Tourist arrivals
| Series | Latest | Period | vs a year ago |
|---|---|---|---|
| Total tourist arrivals | 195,390Aug 2026 | Aug 2026 | Up 1.7% |
| Tourist arrivals from Europe | 100,014Aug 2026 | Aug 2026 | Up 0.5% |
| Tourist arrivals from Asia and The Pacific | 77,621Aug 2026 | Aug 2026 | Up 3.4% |
| Tourist arrivals from Americas | 5,242Aug 2026 | Aug 2026 | Down 11.3% |
| Tourist arrivals from Middle East | 10,336Aug 2026 | Aug 2026 | Up 6.9% |
| Tourist arrivals from Africa | 2,177Aug 2026 | Aug 2026 | Up 12.3% |
| Tourist arrivals from UN passport holders | 0Aug 2026 | Aug 2026 | — |
| Tourist arrivals from Stateless/not stated | 0Aug 2026 | Aug 2026 | — |
Nights, beds and spending
How long visitors stay, how full the beds are, what they spend.
How long visitors stay and how full the beds are. Bednights are arrivals multiplied by length of stay; the occupancy rate is bednights as a share of the bed capacity in operation. Arrivals can rise while bednights lag if stays get shorter. Travel receipts are what visitors spend, in US dollars.
MMA calls this: Capacity and stay
| Series | Latest | Period | vs a year ago |
|---|---|---|---|
| Tourist bednights | 1.3mAug 2026 | Aug 2026 | Up 0.9% |
| Tourist bednights from Guest houses | 204,522Aug 2026 | Aug 2026 | Up 7.2% |
| Tourist bednights from Hotels | 20,577Aug 2026 | Aug 2026 | Down 23.4% |
| Tourist bednights from Resorts | 1mAug 2026 | Aug 2026 | Unchanged |
| Tourist bednights from Safari vessels | 20,343Aug 2026 | Aug 2026 | Up 20.9% |
| Average stay | 7.4Aug 2026 | Aug 2026 | Up 5.7% |
| Occupancy rate | 58.94%Aug 2026 | Aug 2026 | Down 2.14 percentage points |
| Operational bed capacity | 68,506Aug 2026 | Aug 2026 | Up 4.6% |
| Total number of arrival flights | 1,403Aug 2026 | Aug 2026 | Down 0.1% |
| Travel receipts | US$392.9mJul 2026 | Jul 2026 | Up 15.3% |
Fish
Fish caught, bought by processors and sent abroad.
Fish caught, fish bought by processors, and the volume exported, in metric tonnes. Catches swing with the season and the weather, so single months say little on their own.
MMA calls this: Fisheries
| Series | Latest | Period | vs a year ago |
|---|---|---|---|
| Fish catch | 16,418Dec 2025 | Dec 2025 | Up 59.6% |
| Fresh fish purchases | 2,962.05Aug 2026 | Aug 2026 | Down 43.2% |
| Fish exports | 4,041.86Aug 2026 | Aug 2026 | Down 13.4% |